MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Slagveld   CITY: Kruiningen   STATE: Zld 
ELEV:     0 m  LAT:  51° 26' 43" N  LONG:   4° 02' 12" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.0  18.6   14:10  11.9    7:36   3.3   0.0   0.0   3.5  19.3    4:10     S
 2  14.6  16.9   12:37  11.9    7:42   3.7   0.0   1.0  11.9  41.8   15:36   SSW
 3  12.7  14.9   12:28  10.3   23:58   5.6   0.0  12.0  14.8  51.5    9:15   SSW
 4   9.7  10.9   14:22   8.3   23:20   8.6   0.0   0.2   6.6  32.2    0:20   SSW
 5   7.5   9.7   13:51   5.6   18:37  10.6   0.0   0.2   2.4  19.3   13:52   SSW
 6   7.4  10.6   15:45   4.8    4:38  10.8   0.0   0.0   4.2  33.8   23:58     S
 7   9.3  11.6   15:40   6.7    1:01   9.0   0.0   0.8  13.7  45.1    8:49   SSW
 8  10.6  13.4   14:22   8.8    8:28   7.7   0.0   0.4  11.3  37.0    2:03   SSW
 9  10.9  13.9   14:40   8.8    7:40   7.4   0.0   0.0   6.8  30.6   13:11     S
10  10.2  12.7   14:15   7.8   23:44   8.1   0.0   0.0   9.2  35.4   11:34   SSW
11   9.9  14.4   14:45   6.8    6:48   8.4   0.0   0.0   7.1  33.8   10:19    SE
12  10.6  14.2   13:14   6.2   23:54   7.7   0.0   0.2   5.0  24.1   11:14     S
13   9.5  13.9   13:09   6.3    0:01   8.8   0.0   0.4   5.6  25.7   22:59   SSE
14   9.9  11.7   11:50   8.1    0:06   8.3   0.0   7.4   7.7  32.2    6:17    SE
15  10.1  11.2   13:10   9.1   20:23   8.3   0.0  11.4   2.9  25.7   13:37     S
16   9.1  10.1   14:32   7.7    5:38   9.2   0.0   1.4   0.8  11.3    0:21     S
17   9.4  11.9   13:55   6.7    1:05   8.9   0.0   0.4   4.3  24.1    8:28    SE
18   8.6   9.7   14:27   6.7    2:41   9.7   0.0   0.0   4.3  20.9    8:00   ENE
19   8.7   9.6   14:18   7.8   23:56   9.6   0.0   0.0   1.4  11.3   11:22     E
20   6.9   9.2   13:36   5.6   23:52  11.4   0.0   0.0   5.1  22.5   19:29     E
21   5.7   8.4   14:04   2.9    8:36  12.6   0.0   0.2   4.2  20.9   12:14     E
22   9.7  13.5   15:00   5.3    1:08   8.6   0.0   0.0   5.0  24.1    9:15     S
23  11.3  14.6   13:18   9.2    7:13   7.0   0.0   1.2   4.7  29.0   21:01     S
24   7.1  12.1   13:41   1.7   00:00  11.3   0.0   0.8   1.9  19.3    0:02   NNW
25   5.3   9.6   13:32   1.1    3:01  13.0   0.0   0.0   5.6  27.4   16:20     E
26   6.3   8.8   23:54   4.2    5:46  12.0   0.0   0.2   4.7  20.9    0:01   ESE
27   9.5  10.8   13:07   8.7    1:17   8.8   0.0   0.4   4.3  17.7    6:39    SE
28   8.2  10.2   15:21   6.2   23:57  10.1   0.0   0.0   6.8  24.1   12:17     E
29   4.7   8.0   13:32   2.9   20:31  13.6   0.0   0.0   6.0  22.5   10:23     E
30   3.6   3.9   14:07   3.2    0:01  14.7   0.0   0.2   3.7  25.7   23:01   ESE
-------------------------------------------------------------------------------------
     9.1  18.6     1     1.1    25   277.1   0.0  38.8   5.9  51.5     3       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.99 ON 03-11-14
Days of Rain: 18 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration